Introduction
Paul Wright
Professional Consigner
This listing was written from information supplied by Paul after meeting Anthony the owner, and having visited and photographed the vehicle.
History and Paperwork
Service History
Date | Type | Mileage |
13.07.2024 | MOT | 36,104 |
29.12.2015 | MOT | 35,913 |
14.01.2015 | MOT | 35,524 |
16.12.2013 | MOT | 35,291 |
07.12.2012 | MOT | 34,852 |
28.11.2011 | MOT | 34,413 |
13.12.2010 | MOT | 33,697 |
17.11.2009 | MOT | 32,839 |
17.12.2008 | MOT | 32.569 |
17.11.2007 | MOT | 32,081 |
01.12.2006 | MOT | 31,445 |
12.12.2005 | MOT | 30,103 |
27.06.2003 | MOT | 28,613 |
05.08.2002 | MOT | 27,982 |
16.07.2001 | MOT | 27,356 |
17.07.2000 | MOT | 27,242 |
06.07.1999 | MOT | 26,277 |
09.07.1998 | MOT | 25,688 |
10.07.1997 | MOT | 25,111 |
08.07.1996 | MOT | 23,868 |
23.05.1996 | MOT | 23,563 |
25.05.1994 | MOT | 23,502 |
18.05.1993 | MOT | 23,490 |
27.05.1992 | MOT | 23,483 |
22.05.1991 | MOT | 23,478 |
23.05.1990 | MOT | 23,476 |
23.05.1989 | MOT | 23,435 |
25.05.1988 | MOT | 23,399 |
27.05.1987 | MOT | 23,331 |
23.05.1986 | MOT | 23,274 |
29.05.1985 | MOT | 23,181 |
23.05.1984 | MOT | 23,123 |
25.05.1983 | MOT | 22,929 |
Key Details
- ModelMGA Coupe
- TransmissionManual
- Reg. Date25.07.1961
- CC1600
- Mileage~36,108
- ColourBlack
- Interior ColourRed
- Interior TrimLeather
- Chassis #GHD2/101890
- Engine #16GC-U-H2145
- MOTExp: 12.07.2025
- MOT ExemptYes
- Road Tax ExemptYes
- HPi ClearYes
- # of Keys2
- LHD or RHDRHD
- VisitedYes
- Sale TypePrivate
- Key FeatureLovley usable condition
- Vehicle RegistrationYFF233
- Auction ID2391